Spiral ribbed PC steel wire appearance of the main characteristics are rolling pull-out process will deal with semi-finished products after the plastic deformation after the last drawing, so that wire formed on the surface of four consecutive convex-shaped rib, whether appearance or material processing method is excellent features to plain steel wire and strand.
Nominal Dia. (mm) | Spiral ribs number (Item) | Spiral ribs nominal size | Retortion time (>=) | |||
Dia of base circle (D1) (mm) | Dia of out profile (D) (mm) | Single rib size | Spiral rib length perimeter (C) mm/360° | |||
Width (a) (mm) | Height (b) (mm) | |||||
4.00 | 4 | 3.85±0.05 | 4.25±0.05 | 0.90-1.30 | 0.20±0.05 | 24.00-30.00 |
4.80 | 4 | 4.60±0.05 | 5.10±0.05 | 1.30-1.70 | 0.25±0.05 | 28.00-36.00 |
5.00 | 4 | 4.80±0.05 | 5.30±0.05 | 1.30-1.70 | 0.25±0.05 | 28.00-36.00 |
6.00 | 4 | 5.80±0.05 | 6.30±0.05 | 1.60-2.00 | 0.35±0.05 | 30.00-38.00 |
7.00 | 4 | 6.70±0.05 | 7.46±0.10 | 1.80-2.20 | 0.40±0.05 | 35.00-45.00 |
8.00 | 4 | 7.70±0.05 | 8.45±0.10 | 2.00-2.40 | 0.45±0.05 | 40.00-50.00 |
Spiral ribbed PC wire has a wide range of use, such as bridges, subway, railway sleepers, poles, dams, nuclear power plants, high-rise buildings and houses, etc.